SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 54 | 106 | 51 |
M | 68 | 55 | 112 | 53 |
L | 72 | 56 | 118 | 55 |
XL | 72 | 57 | 124 | 57 |
2XL | 74 | 58 | 130 | 59 |
NOTE: |
$ 13.50
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 54 | 106 | 51 |
M | 68 | 55 | 112 | 53 |
L | 72 | 56 | 118 | 55 |
XL | 72 | 57 | 124 | 57 |
2XL | 74 | 58 | 130 | 59 |
NOTE: |
$ 23.32
Save: $
$ 19.99
Save: $
$ 25.31
Save: $
$ 24.29
Save: $
$ 48.67
Save: $
$ 19.99
Save: $
$ 37.77
Save: $
$ 43.99
Save: $
$ 35.99
Save: $
$ 34.18
Save: $