SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 54 | 106 | 51 |
M | 68 | 55 | 112 | 53 |
L | 72 | 56 | 118 | 55 |
XL | 72 | 57 | 124 | 57 |
2XL | 74 | 58 | 130 | 59 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 66 | 54 | 106 | 51 |
M | 68 | 55 | 112 | 53 |
L | 72 | 56 | 118 | 55 |
XL | 72 | 57 | 124 | 57 |
2XL | 74 | 58 | 130 | 59 |
NOTE: |
$ 23.90
$ 38.90
Save: $
$ 40.78
$ 53.01
Save: $
$ 45.26
$ 58.84
Save: $
$ 86.12
Save: $
$ 45.00
Save: $
$ 28.00
Save: $
$ 13.00
Save: $
$ 63.07
$ 81.99
Save: $
$ 39.00
Save: $
$ 36.95
Save: $